| Actions | |||||||
|---|---|---|---|---|---|---|---|
| COL-001 | 3/20/2026 | 134 Tromp Gardens | Upper McGlynn | PK22 1KZ | 3 | Complete | |
| COL-002 | 3/20/2026 | 2 Hansen Green | Great Beahanwick | PM9 5UC | 9 | Complete | |
| COL-003 | 3/20/2026 | 58 Reinhold Yard | Shanahan End | DV90 1PD | 17 | Complete | |
| COL-004 | 3/20/2026 | 85 Torphy Bank | Ernserridge | LV92 4ZV | 1 | Complete | |
| COL-005 | 3/19/2026 | 9 Nyah Walk | Great Abshirestone | FA98 4FY | 13 | Scheduled | |
| COL-006 | 3/19/2026 | 847 Tyrique Approach | West Maggio | RL5 6MZ | 18 | Scheduled | |
| COL-007 | 3/19/2026 | 458 Dallin Terrace | Lower Kesslerford | PC6 2CS | 12 | Scheduled | |
| COL-008 | 3/19/2026 | 762 Fadel-Borer Meadow | Rowefield | BA96 0BN | 19 | Scheduled | |
| COL-009 | 3/20/2026 | 307 Brakus Meadow | Jakubowski Park | LQ73 7GK | 11 | Complete |
Rows per page