| id | Actions | |||||
|---|---|---|---|---|---|---|
| BAT-0001 | In Progress | 3 | 3/19/2026 | 3/19/2026 | ||
| BAT-0002 | Hold | 7 | 3/19/2026 | |||
| BAT-0003 | Reviewed | 5 | 3/19/2026 | 3/18/2026 | 3/19/2026 | |
| BAT-0004 | Hold | 6 | 3/19/2026 | |||
| BAT-0005 | Completed | 5 | 3/19/2026 | 3/19/2026 | ||
| BAT-0006 | In Progress | 4 | 3/18/2026 | 3/20/2026 | ||
| BAT-0007 | Received | 6 | 3/19/2026 | 3/19/2026 | ||
| BAT-0008 | Reviewed | 5 | 3/18/2026 | 3/18/2026 | 3/19/2026 | |
| BAT-0009 | Received | 4 | 3/19/2026 | 3/19/2026 | ||
| BAT-00010 | Hold | 6 | 3/19/2026 |
Rows per page